BraneStorm is currently in very early development.
AlphaOne:Venus
From BraneStorm
[EDIT] Venus
| |
|---|---|
| Location | Sol system, Milky Way, AlphaOne |
| Also known as | warning.pngEmpty strings are not accepted. |
| Orbital characteristics | |
| Orbits | Sol |
| Semi major axis | 0.723332 AU108,209,020.612 km |
| Orbital period | 224.70069 day19,414,139.616 s 323,568.994 min 5,392.817 h 32.1 w 0.615 average Gregorian years |
| Eccentricity | 0.0068 |
| Inclination | 3.39471 |
| Physical Characteristics | |
| Planet class | Terrestrial |
| Mass | 0.815 Me4.868578e+24 kg 4.868578e+27 g 4.868578e+21 t 1.073337e+25 lb 1.71734e+26 oz |
| Mean radius | 0.9499 Re6,058,557.19 m 6,058.557 km 238,525,873.379 in 19,877,156.165 ft 3,764.613 mi |
| Axial tilt | 177.36 |
Facts about VenusRDF feed
| Also known as | warning.pngEmpty strings are not accepted. |
| Axial tilt | 177.36 + |
| Eccentricity | 0.0068 + |
| Inclination | 3.395 + |
| Location | Sol system +, Milky Way +, and AlphaOne + |
| Mass | 4.868578e+24 kg (4.868578e+27 g, 4.868578e+21 t, 1.073337e+25 lb, 1.71734e+26 oz, 5.366689e+21 tons, 2.434289e+28 carat, 2.931927e+51 u, 0.815 Me, 0.00256 Mj, 2.447629e-6 Ms) + |
| Mean Radius | 6,058,557.19 m (6,058.557 km, 238,525,873.379 in, 19,877,156.165 ft, 3,764.613 mi, 605,855,719 cm, 6.058557e+18 pm, 6.404037e-10 ly, 30,111.029 furlongs, 4.049892e-5 AU, 0.00871 Rs, 0.95 Re, 0.0847 Rj) + |
| Orbital period | 19,414,139.616 s (323,568.994 min, 5,392.817 h, 224.701 d, 32.1 w, 0.615 average Gregorian years, 0.615 a, 6.15197e-7 Ma) + |
| Orbits | Sol + |
| Planet class | Terrestrial + |
| Semi major axis | 0.723 AU (108,209,020.612 km) + |


