BraneStorm is currently in very early development.
AlphaOne:Sol
From BraneStorm
[EDIT] Sol
| |
|---|---|
| Location | Sol system, Milky Way, AlphaOne |
| Also known as | Sun, The Sun |
| Physical Characteristics | |
| Star class | G2V |
| Mass | 1 Ms1.9891e+30 kg 1.9891e+33 g 1.9891e+27 t 4.385213e+30 lb 7.016343e+31 oz |
| Radius | 1 Rs695,500,000 m 695,500 km 2.738189e+10 in 2.281824e+9 ft 432,163.664 mi |
| Age | 4.57e9 years4.57e+9 years |
| Surface temperature | 5,778 K |
Orbited by
| Semi major axis | Planet class | Mean radius | |
|---|---|---|---|
| Mercury | 0.387 AU | Terrestrial | 2,439.7 km |
| Venus | 0.723 AU | Terrestrial | 6,058.557 km |
| Earth | 1 AU | Terrestrial | 6,378.1 km |
| Mars | 1.524 AU | Terrestrial | 3,399.527 km |
| Jupiter | 5.204 AU | Jovian | 71,492.123 km |
External Links
Facts about SolRDF feed
| Age | 4.57e+9 years + |
| Also known as | Sun +, and The Sun + |
| Location | Sol system +, Milky Way +, and AlphaOne + |
| Mass | 1.9891e+30 kg (1.9891e+33 g, 1.9891e+27 t, 4.385213e+30 lb, 7.016343e+31 oz, 2.192607e+27 tons, 9.945499e+33 carat, 1.197864e+57 u, 332,975.295 Me, 1,047.619 Mj, 1 Ms) + |
| Radius | 695,500,000 m (695,500 km, 2.738189e+10 in, 2.281824e+9 ft, 432,163.664 mi, 6.955e+10 cm, 6.955e+20 pm, 7.351598e-8 ly, 3,456,635 furlongs, 0.00465 AU, 1 Rs, 109.045 Re, 9.728 Rj) + |
| Star class | G2V + |

