BraneStorm is currently in very early development.
AlphaOne:Mercury
From BraneStorm
[EDIT] Mercury
| |
|---|---|
| Location | Sol system, Milky Way, AlphaOne |
| Also known as | warning.pngEmpty strings are not accepted. |
| Orbital characteristics | |
| Orbits | Sol |
| Semi major axis | 0.38709821 AU57,909,118.06 km |
| Orbital period | 87.969098 days7,600,530.067 s 126,675.501 min 2,111.258 h 12.567 w 0.241 average Gregorian years |
| Eccentricity | 0.20530294 |
| Inclination | warning.png“” is no number. |
| Physical Characteristics | |
| Planet class | Terrestrial |
| Mass | 0.055 Me3.285544e+23 kg 3.285544e+26 g 3.285544e+20 t 7.243382e+23 lb 1.158941e+25 oz |
| Mean radius | 2439.7 km2,439,700 m 96,051,181.004 in 8,004,265.104 ft 1,515.959 mi 243,970,000 cm |
| Axial tilt | warning.png“” is no number. |
Facts about MercuryRDF feed
| Also known as | warning.pngEmpty strings are not accepted. |
| Axial tilt | warning.png“” is no number. |
| Eccentricity | 0.205 + |
| Inclination | warning.png“” is no number. |
| Location | Sol system +, Milky Way +, and AlphaOne + |
| Mass | 3.285544e+23 kg (3.285544e+26 g, 3.285544e+20 t, 7.243382e+23 lb, 1.158941e+25 oz, 3.621692e+20 tons, 1.642772e+27 carat, 1.978601e+50 u, 0.055 Me, 1.73043e-4 Mj, 1.651774e-7 Ms) + |
| Mean Radius | 2,439,700 m (2,439.7 km, 96,051,181.004 in, 8,004,265.104 ft, 1,515.959 mi, 243,970,000 cm, 2.4397e+18 pm, 2.57882e-10 ly, 12,125.309 furlongs, 1.630837e-5 AU, 0.00351 Rs, 0.383 Re, 0.0341 Rj) + |
| Orbital period | 7,600,530.067 s (126,675.501 min, 2,111.258 h, 87.969 d, 12.567 w, 0.241 average Gregorian years, 0.241 a, 2.408463e-7 Ma) + |
| Orbits | Sol + |
| Planet class | Terrestrial + |
| Semi major axis | 0.387 AU (57,909,118.06 km) + |


