BraneStorm is currently in very early development.
AlphaOne:Mars
From BraneStorm
[EDIT] Mars
| |
|---|---|
| Location | Sol system, Milky Way, AlphaOne |
| Also known as | warning.pngEmpty strings are not accepted. |
| Orbital characteristics | |
| Orbits | Sol |
| Semi major axis | 1.52366231 AU227,936,834.411 km |
| Orbital period | 686.9600 day59,353,344 s 989,222.4 min 16,487.04 h 98.137 w 1.881 average Gregorian years |
| Eccentricity | 0.09341233 |
| Inclination | warning.png“” is no number. |
| Physical Characteristics | |
| Planet class | Terrestrial |
| Mass | 0.107 Me6.391876e+23 kg 6.391876e+26 g 6.391876e+20 t 1.409167e+24 lb 2.254668e+25 oz |
| Mean radius | 0.533 Re3,399,527.3 m 3,399.527 km 133,839,657.344 in 11,153,304.807 ft 2,112.368 mi |
| Axial tilt | warning.png“” is no number. |
Facts about MarsRDF feed
| Also known as | warning.pngEmpty strings are not accepted. |
| Axial tilt | warning.png“” is no number. |
| Eccentricity | 0.0934 + |
| Inclination | warning.png“” is no number. |
| Location | Sol system +, Milky Way +, and AlphaOne + |
| Mass | 6.391876e+23 kg (6.391876e+26 g, 6.391876e+20 t, 1.409167e+24 lb, 2.254668e+25 oz, 7.045837e+20 tons, 3.195938e+27 carat, 3.849278e+50 u, 0.107 Me, 3.366473e-4 Mj, 3.213452e-7 Ms) + |
| Mean Radius | 3,399,527.3 m (3,399.527 km, 133,839,657.344 in, 11,153,304.807 ft, 2,112.368 mi, 339,952,730 cm, 3.399527e+18 pm, 3.59338e-10 ly, 16,895.651 furlongs, 2.272442e-5 AU, 0.00489 Rs, 0.533 Re, 0.0476 Rj) + |
| Orbital period | 59,353,344 s (989,222.4 min, 16,487.04 h, 686.96 d, 98.137 w, 1.881 average Gregorian years, 1.881 a, 1.880794e-6 Ma) + |
| Orbits | Sol + |
| Planet class | Terrestrial + |
| Semi major axis | 1.524 AU (227,936,834.411 km) + |


