BraneStorm is currently in very early development.
AlphaOne:Gliese 581d
From BraneStorm
[EDIT] Gliese 581d
| |
|---|---|
| Location | Milky Way, Gliese 581 system |
| Also known as | warning.pngEmpty strings are not accepted. |
| Orbital characteristics | |
| Orbits | Gliese 581 |
| Semi major axis | 0.25 AU37,399,500.026 km |
| Orbital period | 84.4 days7,292,160 s 121,536 min 2,025.6 h 12.057 w 0.231 average Gregorian years |
| Eccentricity | 0.2 |
| Inclination | warning.png“” is no number. |
| Physical Characteristics | |
| Planet class | Unknownwarning.png“Unknown” is not in the list of possible values (Asteroidal, Planetoidal, Terrestrial, Jovian) for this property. |
| Mass | 7.7 Me4.599761e+25 kg 4.599761e+28 g 4.599761e+22 t 1.014073e+26 lb 1.622518e+27 oz |
| Mean radius | warning.png“” is no number. |
| Axial tilt | warning.png“” is no number. |
Facts about Gliese 581dRDF feed
| Also known as | warning.pngEmpty strings are not accepted. |
| Axial tilt | warning.png“” is no number. |
| Eccentricity | 0.2 + |
| Inclination | warning.png“” is no number. |
| Location | Milky Way +, and Gliese 581 system + |
| Mass | 4.599761e+25 kg (4.599761e+28 g, 4.599761e+22 t, 1.014073e+26 lb, 1.622518e+27 oz, 5.070369e+22 tons, 2.299881e+29 carat, 2.770041e+52 u, 7.7 Me, 0.0242 Mj, 2.312484e-5 Ms) + |
| Mean Radius | warning.png“” is no number. |
| Orbital period | 7,292,160 s (121,536 min, 2,025.6 h, 84.4 d, 12.057 w, 0.231 average Gregorian years, 0.231 a, 2.310746e-7 Ma) + |
| Orbits | Gliese 581 + |
| Planet class | warning.png“Unknown” is not in the list of possible values (Asteroidal, Planetoidal, Terrestrial, Jovian) for this property. |
| Semi major axis | 0.25 AU (37,399,500.026 km) + |

