BraneStorm is currently in very early development.
AlphaOne:Gliese 581b
From BraneStorm
[EDIT] Gliese 581b
| |
|---|---|
| Location | Gliese 581, Milky Way |
| Also known as | warning.pngEmpty strings are not accepted. |
| Orbital characteristics | |
| Orbits | Gliese 581 |
| Semi major axis | 0.041 AU6,133,518.004 km |
| Orbital period | 5.3683 days463,821.12 s 7,730.352 min 128.839 h 0.767 w 0.0147 average Gregorian years |
| Eccentricity | 5.3683 days |
| Inclination | warning.png“” is no number. |
| Physical Characteristics | |
| Planet class | Unknownwarning.png“Unknown” is not in the list of possible values (Asteroidal, Planetoidal, Terrestrial, Jovian) for this property. |
| Mass | 0.0492 Mj9.341536e+25 kg 9.341536e+28 g 9.341536e+22 t 2.059456e+26 lb 3.29513e+27 oz |
| Mean radius | warning.png“” is no number. |
| Axial tilt | warning.png“” is no number. |
Source: http://www.exoplanet.eu/planet.php?p1=Gl+581&p2=b
Facts about Gliese 581bRDF feed
| Also known as | warning.pngEmpty strings are not accepted. |
| Axial tilt | warning.png“” is no number. |
| Eccentricity | 5.368 days + |
| Inclination | warning.png“” is no number. |
| Location | Gliese 581 +, and Milky Way + |
| Mass | 9.341536e+25 kg (9.341536e+28 g, 9.341536e+22 t, 2.059456e+26 lb, 3.29513e+27 oz, 1.029728e+23 tons, 4.670768e+29 carat, 5.625605e+52 u, 15.638 Me, 0.0492 Mj, 4.696364e-5 Ms) + |
| Mean Radius | warning.png“” is no number. |
| Orbital period | 463,821.12 s (7,730.352 min, 128.839 h, 5.368 d, 0.767 w, 0.0147 average Gregorian years, 0.0147 a, 1.46976e-8 Ma) + |
| Orbits | Gliese 581 + |
| Planet class | warning.png“Unknown” is not in the list of possible values (Asteroidal, Planetoidal, Terrestrial, Jovian) for this property. |
| Semi major axis | 0.041 AU (6,133,518.004 km) + |

