BraneStorm is currently in very early development.
AlphaOne:Earth
From BraneStorm
[EDIT] Earth
| |
|---|---|
|
| |
| Location | Sol system, Milky Way, AlphaOne |
| Also known as | Terra, World, The World |
| Orbital characteristics | |
| Orbits | Sol |
| Semi major axis | 1 AU149,598,000.105 km |
| Orbital period | 1 year31,557,600.014 s 525,960 min 8,766 h 365.25 d 52.179 w |
| Eccentricity | 0.016710219 |
| Inclination | 7.25°0.127 rad 8.056 grad |
| Physical Characteristics | |
| Planet class | Terrestrial |
| Mass | 1 Me5.973716e+24 kg 5.973716e+27 g 5.973716e+21 t 1.316978e+25 lb 2.107166e+26 oz |
| Mean radius | 1 Re6,378,100 m 6,378.1 km 251,106,298.956 in 20,925,524.966 ft 3,963.168 mi |
| Axial tilt | 23.439281°0.409 rad 26.044 grad |
Contents |
Geography
- Surface area: 510.072e6 km2 5.10072e+14 m²
5.10072e+10 ha
196,939,900.212 miles² - Land area: 148.94e6 km2 1.4894e+14 m²
1.4894e+10 ha
57,506,055.493 miles² - Water area: 361.132e6 km2 3.61132e+14 m²
3.61132e+10 ha
139,433,844.719 miles²
Orbited by
Ecology
Events
Please use a JavaScript-enabled browser to view this element. Browse the result list directly.DECADECENTURYFirst satellite in orbit1957-10-04T00:00:000Date 4 October 1957
Space Age1957-10-04T00:00:002010-12-31T00:00:000Date 4 October 1957
End Date 31 December 2010
First human in space1961-04-12T00:00:000Date 12 April 1961
First humans on Moon1969-07-20T00:00:000Date 20 July 1969
Information age1971-01-01T00:00:002010-12-31T00:00:000Date 1 January 1971
End Date 31 December 2010
1961-04-12T00:00:00
Space Age1957-10-04T00:00:002010-12-31T00:00:000Date 4 October 1957
End Date 31 December 2010
First human in space1961-04-12T00:00:000Date 12 April 1961
First humans on Moon1969-07-20T00:00:000Date 20 July 1969
Information age1971-01-01T00:00:002010-12-31T00:00:000Date 1 January 1971
End Date 31 December 2010
1961-04-12T00:00:00
Inhabitants
Earth is currently occupied by approximately 6.6 billion Humans.
Todo
Planet development
- [X] Official Name
- [X] Indigenous Name
- [ ] Civilization(s)
External Links
Facts about EarthRDF feed
| Also known as | Terra, World, The World + |
| Axial tilt | 23.439 deg (0.409 rad, 26.044 grad) + |
| Eccentricity | 0.0167 + |
| Inclination | 7.25 deg (0.127 rad, 8.056 grad) + |
| Land area | 1.4894e+14 m² (148,940,000 km², 1.4894e+10 ha, 57,506,055.493 miles²) |
| Location | Sol system +, Milky Way +, and AlphaOne + |
| Mass | 5.973716e+24 kg (5.973716e+27 g, 5.973716e+21 t, 1.316978e+25 lb, 2.107166e+26 oz, 6.584894e+21 tons, 2.986858e+28 carat, 3.597456e+51 u, 1 Me, 0.00315 Mj, 3.003226e-6 Ms) + |
| Mean Radius | 6,378,100 m (6,378.1 km, 251,106,298.956 in, 20,925,524.966 ft, 3,963.168 mi, 637,810,000 cm, 6.3781e+18 pm, 6.741801e-10 ly, 31,699.157 furlongs, 4.263493e-5 AU, 0.00917 Rs, 1 Re, 0.0892 Rj) + |
| Orbital period | 31,557,600.014 s (525,960 min, 8,766 h, 365.25 d, 52.179 w, 1 average Gregorian years, 1 a, 1.0e-6 Ma) + |
| Orbits | Sol + |
| Planet class | Terrestrial + |
| Semi major axis | 1 AU (149,598,000.105 km) + |
| Surface area | 5.10072e+14 m² (510,072,000 km², 5.10072e+10 ha, 196,939,900.212 miles²) |
| Water area | 3.61132e+14 m² (361,132,000 km², 3.61132e+10 ha, 139,433,844.719 miles²) |

